Staff List
Administration Team
Terry Lewis | Principal | Email |
Kathryn Smith | Assistant Principal | |
Stephanie Bradley | Administrative Assistant III | |
Karyn Knapp | Administrative Assistant II | |
Sarah Tran | Receptionist | |
Tammy Tait | Child Development Advisor | |
Amy Galambos | Child Development Advisor | |
Alice Flecha | Learning Commons Facilitator |
|
Teachers
Kindergarten | ||
Lindsay Carter | EC-1 & EC-4 | |
Holly Srayko | EC-2 & EC-5 | |
Denika Falloon | EC-3 | |
Grade 1 | ||
Mandy Madge | 1-1 | |
Timea Pedersen | 1-2 | |
Christine Killen | 1-3 | |
Cheryl Palenchuk | 1-4 | |
Danielle Tracy | 1-5 | |
Ashley Tisdale | 1-6 | |
Grade 2 | ||
Teri MacDonald | 2-1 | |
Melissa Echtner | 2-2 | |
Renei Christie | 2-3 | |
Rebecca Mbuge | 2-4 | |
Amanda Almerol | 2-5 | |
Grade 3 | ||
Mandy McInnes | 3-1 | |
Sherry Lee | 3-2 | |
Danielle Fandrick | 3-3 | |
Kendra Bigoraj | 3-4 | |
Amanda Almerol | 3-5 | |
Grade 4 | ||
Merril Foster | 4-1 | |
Pamella Ferguson | 4-2 | |
Marika Newell | 4-3 | |
Jenny Robichaud | 4-4 | |
Theresa Hein | 4-5 | |
Grade 5 | ||
Megan Laing | 5-1 | |
Suzanne Krienke | 5-3 | |
Maneesha Kulkarni | 5-4 | |
Theresa Hein | 5-5 | |
Learning Assistants | ||
Nina Danielson | ||
Hitomi Bradley | ||
Colleen Koran | ||
Annette Ormstrup | ||
Shawna Vincent | ||
Harlock Dhaliwal | ||
Tabatha Brownell | ||
Falon Sawatzky | ||
Patty Dyck | ||
Stephanie Ecklund | ||
Priscila Rondeico |
Specialist
Mitch Groarke | PE | |
Samantha Kennedy | MU | |
Tracey Gamble | LS | |
Shannon Rennie | LS | |
Jenn Hummel | Steam/Numeracy | |
Denika Falloon | ELL/Literacy | |
Risto Harkonen | School Technologist |
Facility Operations/Caretaking
Name | Role | Email Address |
---|---|---|
Dharyl Quilalang |
HBO | |
Sherelyn dela Cruz | BO |